The programmes are:
1. SCHOOL OF NATURAL AND APPLIED SCIENCES
- Computer Science
- Statistics
- Science Laboratory Technology
2. SCHOOL OF ENVIRONMENTAL SCIENCES
- Building Technology
- Estate Management
- Quantity Surveying
3. SCHOOL OF ENGINEERING TECHNOLOGY
- Computer Engineering Technology
- Electrical/Electronic Engineering Technology
4. SCHOOL OF ARTS, DESIGN AND RELATED TECHNOLOGY
- Fashion Design and Clothing Technology
5. SCHOOL OF BUSINESS MANAGEMENT
- Mass Communication
- Public Administration
6. ENTREPRENEURSHIP CENTER
IJMBE PROGRAMME AT A GLANCE
Interim Joint Matriculation Board Examination (IJMBE) started in Akawe Torkula Polytechnic, Makurdi in 1976. This programme is an affiliate of Ahmadu Bello University, Zaria – Kaduna State, Nigeria. The IJMBE programme was fully accredited to offer courses in the following under Arts, Social Sciences, and Sciences. Below are the courses and their combinations with the qualifying fields of study by the Nigerian Universities.
IJMBE PROGRAMME COURSES
APPROVED IJMBE SUBJECT COMBINATIONS AND POSSIBLE UNDERGRADUATE COURSES
S/N | CODE | SUBJECT | POSSIBLE UNDERGRADUATE COURSES |
|---|---|---|---|
1 | 001 | O/L English only | |
2 | 002 | O/L Maths only | |
3 | 003 | O/L English and Maths |
SOCIAL SCIENCE
S/N | CODE | SUBJECT | POSSIBLE UNDERGRADUATE COURSES |
|---|---|---|---|
4 | 004 | Accts/B.Mgt/A/L Maths | Acct: Bus. Admin; PA; BAF, MK |
5 | 005 | Accts/B.Mgt/Econs | Acct: Bus. Admin; Econs; PA; BAF; MK |
6 | 006 | Accts/B.Mgt/Geog | Acct; Bus. Admin; PA; BAF; MK |
7 | 007 | Accts/B.Mgt/Govt | Acct; Bus. Admin; PA; BAF; MK |
8 | 008 | Accts/B.Mgt/Soc | Acct; Bus. Admin; Sociology; PA; BAF; MK |
9 | 009 | Accts/Econs/A/L Maths | Acct; Bus. Admin; Sociology; PA; BAF; MK |
10 | 010 | Accts/Econs/Geog | Acct; Bus.Admin; Econs; PA; BAF; MK; URP |
11 | 011 | Accts/Econs/Govt | Accts; Bus. Admin; Econs; BAF; MK; MC |
12 | 012 | Accts/Econs/Soc | Accts; Bus. Admin; Econs; Sociology; PA; BAF |
13 | 013 | Accts/Geog/A/L Maths | Accts; Bus. Admin; Geog; PA; Baf; MK; URP |
14 | 014 | Accts/Geog/Govt | Accts; Bus, Admin; Geog; PA; BAF; MK |
15 | 015 | Accts/Geog/Soc | Accts; Bus. Admin; Sociology; MC; PA; BAF; MK |
16 | 016 | Accts/Govt/A/L Maths | Accts; Bus. Admin; PA; BAF; MK |
17 | 017 | Accts/Govt/Soc | Acct; Bus, Admin; Sociology; Pol. Sc; Inter. Studies; PA; MC; BAF; MK |
18 | 031 | B.Mgt/Econs/A/L Maths | Bus. Admin; Econs; BAF; MK |
19 | 032 | B.Mgt/Econs/Geog | Bus. Admin; Econs; Acct; URP; BAF; MK |
20 | 033 | B.Mgt/Econs/Govt | Bus. Admin; Pol. Sc; Inter. Studies; Econs; Acct; PA; MC; BAF; Mk |
21 | 034 | B.Mgt/Econs/Soc | Bus. Admin; Acct; PA; BAF; Single Honours |
22 | 035 | B.Mgt/Geog/A/L Maths | Bus. Admin; Envi. Sc; Acct; PA; BAF; MK |
23 | 036 | B.Mgt/Geog/Govt | Bus. Admin; Acct; PA; BAF; PA |
24 | 037 | B.Mgt/Geog/Soc | Bus. Admin; Sociology; Acct; MK; BAF; PA |
25 | 038 | B.Mgt/Govt/Soc | Bus. Admin; Sociology; Pol. Sc; Inter. Studies; Acct; PA; MK; BAF |
26 | 049 | Econs/Geog/A/L Maths | Envi. Sc; Acct; Single Honours; URP; BAF; PA; MK |
27 | 050 | Econs/Geog/Govt | Acct; Single Honours; URP; BAF; PA; MK |
28 | 051 | Econs/Geog/Soc | Acct; Single Honours; URP; PA; BAF |
29 | 052 | Econs/Govt/A/L Maths | Pol. Sc; Inter. Studies; Econs; Acct; Single Honours; MC; PA; BAF |
30 | 053 | Econs/Govt/Soc | Econs; Pol. Sc; Inter. Studies; Sociology; Acct; Single Honours; PA; MC; BAF |
31 | 060 | Geog/Govt/A/L Maths | Envi. Sc; Pol. Sc; Inter. Studies; Geography; PA |
32 | 061 | Geog/Govt/Soc | Sociology; Pol. Sc; Geography; Inter. Studies; URP; PA |
33 | 062 | Geog/Hist/Soc | Single Honours; Pol. Sc; Inter. Studies; Sociology; PA |
SCIENCE
S/N | CODE | SUBJECT | POSSIBLE UNDERGRADUATE COURSES |
|---|---|---|---|
34 | 027 | Bio/Chem/A/L Maths | Medicine; Vet. Medicine; Pharmacy; BioChem; Microbiology; Agric. Sc; Text. Sc; Single Honours |
35 | 028 | Bio/Chem/Geog | Agric. Sc; Archaeology; BioChem; Microbiology; Physiology; Single Honours |
36 | 029 | Bio/Chem/Geol | BioChem; Microbiology; Text. Sc; Physiology; Agric. Sc; Archaeology; Single Honours |
37 | 030 | Bio/Chem/Phy | Medicine; Vet. Medicine; Agric. Sc; Engr; Text. Sc and Technology; Pharmacy; BioChem; Geophysics; Agric. Sc; Archaeology; Microbiology; Single Honours |
38 | 039 | Chem/Geog/A/L Maths | Envi. Sc; Engr; Agric. Sc; Archaeology; Text. Sc; Single Honours |
39 | 040 | Chem/Geog/Phy | Envi. Sc; Engr; Agric. Sc; Archaeology; Text. Sc; Single Honours |
40 | 041 | Chem/Geol/A/L Maths | Envi. Sc; Engr; Agric. Sc; Archaeology; Text. Sc; Single Honours |
41 | 042 | Chem/Geol/Phy | Envi. Sc; Engr; Agric. Sc; Archaeology; Text. Sc; Geophysics; Single Honours |
42 | 043 | Chem/Phy/A/L Maths | Envi. Sc; Engr; Agric. Sc; Comp. Sc; Text. Sc; Single Honours |
43 | 063 | Geog/Phy/A/L Maths | Single Honours; Envi. Sc; Engr; (Not Chemical); Comp. Sc |
44 | 064 | Geol/Phy/A/L Maths | Single Honours; Envi. Sc; Engr; Comp. Sc; Archaeology (Ibadan) |
ARTS
S/N | CODE | SUBJECT | POSSIBLE UNDERGRADUATE COURSES |
|---|---|---|---|
45 | 045 | CRS/Govt/Lit | Single Honours; Law; Pol. Sc; Inter. Studies; PA; MC |
46 | 048 | CRS/Hist/Lit | Single Honours; Law; Pol. Sc; Inter. Studies; PA; MC; Archaeology |
ABBREVIATIONS
PA = Public Administration
MK = Marketing
URP = Urban and Regional Planning
BAF = Banking and Finance
MC = Mass Communication
IJMBE COORDINATOR
MR. DUGERI GODWIN
CONTACT PHONE NUMBER: +234 806 530 7017